CAD (0)
  • Cart is empty
The strut mounted parts include the coupling, clamp halves with welded fastener and locknut. For use with elastomeric and fiberglass insulation.
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2 

Item #

Wall Installation

Pipe O.D.

Overall Dimension

Box Qty.

N/A 1/2 in N/A 5/8 in N/A 1.75 in N/A 20
N/A 1/2 in N/A 7/8 in N/A 2.00 in N/A 20
N/A 1/2 in N/A 1 1/8 in N/A 2.25 in N/A 20
N/A 1/2 in N/A 1 3/8 in N/A 2.50 in N/A 20
N/A 1/2 in N/A 1 5/8 in N/A 2.75 in N/A 10
N/A 1/2 in N/A 2 1/8 in N/A 3.25 in N/A 10
N/A 1/2 in N/A 2 5/8 in N/A 3.75 in N/A 10
N/A 1/2 in N/A 3 1/8 in N/A 4.25 in N/A 10
N/A 1/2 in N/A 4 1/8 in N/A 5.25 in N/A 10
N/A 3/4 in N/A 5/8 in N/A 2.25 in N/A 10
N/A 3/4 in N/A 7/8 in N/A 2.50 in N/A 10
N/A 3/4 in N/A 1 1/8 in N/A 2.75 in N/A 10
N/A 3/4 in N/A 1 3/8 in N/A 3.00 in N/A 10
N/A 3/4 in N/A 1 5/8 in N/A 3.25 in N/A 10
N/A 3/4 in N/A 2 1/8 in N/A 3.75 in N/A 10
N/A 3/4 in N/A 2 5/8 in N/A 4.25 in N/A 10
N/A 3/4 in N/A 3 1/8 in N/A 4.75 in N/A 10
N/A 3/4 in N/A 3 5/8 in N/A 5.25 in N/A 10
N/A 3/4 in N/A 4 1/8 in N/A 5.75 in N/A 10
N/A 1 in N/A 5/8 in N/A 2.75 in N/A 10
N/A 1 in N/A 7/8 in N/A 3.00 in N/A 10
N/A 1 in N/A 1 1/8 in N/A 3.25 in N/A 10
N/A 1 in N/A 1 3/8 in N/A 3.50 in N/A 10
N/A 1 in N/A 1 5/8 in N/A 3.75 in N/A 10
N/A 1 in N/A 2 1/8 in N/A 4.25 in N/A 10
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2